(1) Widely used for multiples
(2) Easy operation and adjustment
(3) Easy cleaning, easy exchange of material
(4) Friendly interface
(5) High Performance-Cost Ratio
TQ series dry strand pelltizer | TQ100B | TQ200B | TQ300B | |||
Operation width(mm) | 100 | 200 | 300 | |||
Rotor motor power rate(kw) | 7.5 | 11 | 15 | |||
Feed speed(m/min) | 30~70 | |||||
Max. Strand | 25 | 50 | 75 | |||
Max output(kg/h) | ||||||
product | density(g/cm3) | |||||
PE,PP | 0.91 | 700 | 1350 | 2000 | ||
PA6,PA6.6 | 1.14 | 850 | 1700 | 2200 | ||
GPPS,HIPS,SAN,ABS | 1.04 | 800 | 1600 | 2400 | ||
PMMA | 1.18 | 900 | 1750 | 2600 | ||
PET,PBT | 1.31 | 1000 | 2000 | 2700 | ||
Compound with 15~50% GF | 1 | 750 | 1500 | 1800 | ||
1.55 | 1000 | 2000 | 2400 |
Add:No. 77, Lichun West Road, Jianxi District, Luoyang District, China (Henan) Pilot Free Trade Zone