(1) For continuous and batch plant
(2) Automatic feeding strand
(3) Quick exchange of cutting head
(4) Sensitive and reliable monitoring mode for polymer stacking
(5) Compact structure, smaller space
(6) Grooved cooling section to avoid twin chips
(7) Cooling section length can be customized according to material characteristics
TSQ Series underwater strand pelletizer | TSQ200 | TSQ600 | TSQ900 | TSQ1200 |
Operation width(mm) | 200 | 600 | 900 | 1200 |
Rotor motor power rating | 7.5+4 | 18.5+5.5 | 22+7.5 | 30+7.5 |
Feed speed(m/min) | 60~300 | |||
Max Strand Number | 6~32 | 66~120 | 100~180 | 127~228 |
Cooling length(mm) | 800~2200 | |||
Water consumption(m³/h) | 15 | 30 | 40 | 50 |
Capacity | 2800 | 8300 | 12500 | 16000 |
The capacity depends on the product type, pellet weight and melt property.
Add:No. 77, Lichun West Road, Jianxi District, Luoyang District, China (Henan) Pilot Free Trade Zone