(1) For continuous and batch plant
(2) Automatic feeding strand
(3) Quick exchange of cutting head
(4) Steady and uniform overflow water to guarantee no twin chips
(5) Continuous High capacity
| TSQW Series underwater strand pelletizer | TSQW200 | TSQW300 | TSQW600 | TSQW900 | TSQW1200 |
Operation width(mm) | 200 | 300 | 600 | 900 | 1200 |
Rotor motor power rating | 7.5+5.5 | 11+5.5 | 22+5.5 | 30+7.5 | 45+7.5 |
Feed speed(m/min) | 60~300 | ||||
Max Strand Number | 15~25 | 30~40 | 60~80 | 90~120 | 127-152 |
Cooling length(mm) | 3000~8000 | ||||
Water consumption(m³/h) | 20 | 25 | 45 | 55 | 60 |
Capacity | 3300 | 5500 | 11000 | 16000 | 20000 |
The capacity depends on the product type, pellet weight and melt property.
Add:No. 77, Lichun West Road, Jianxi District, Luoyang District, China (Henan) Pilot Free Trade Zone